Hy-Tek, LTD. Meet Services                   04/12/2005 - 17:08PM
    2004 U. S. Olympic Team Trials - 07/07/2004 to 07/14/2004     
 
 Event 1  Men 400 LC Meter IM
==================================================================
        World: W 4:08.41  07/07/2004Michael Phelps, N. Baltimore
     American: A 4:08.41  07/07/2004Michael Phelps, N. Baltimore
    U.S. Open: O 4:08.41  07/07/2004Michael Phelps, N. Baltimore
         Meet: M 4:08.41  07/07/2004Michael Phelps, N. Baltimore
 Oly. Tr. Cut:   4:28.89
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Phelps, Michael  19 North Baltimore   4:09.09    4:16.11   955  
                 26.84        56.87 (30.03)
        1:29.31 (32.44)     2:01.18 (31.87)
        2:37.97 (36.79)     3:15.62 (37.65)
        3:46.69 (31.07)     4:16.11 (29.42)
  2 Lochte, Ryan     19 Daytona Beach Sw  4:16.80    4:17.45   940  
                 27.15        58.10 (30.95)
        1:30.02 (31.92)     2:01.97 (31.95)
        2:39.58 (37.61)     3:17.88 (38.30)
        3:48.12 (30.24)     4:17.45 (29.33)
  3 Vendt, Erik      23 Trojan Swim Club  4:11.27    4:19.75   915  
                 27.46        58.49 (31.03)
        1:32.14 (33.65)     2:04.43 (32.29)
        2:40.86 (36.43)     3:17.79 (36.93)
        3:49.38 (31.59)     4:19.75 (30.37)
  4 Shanteau, Eric   20 Swim Atlanta/Aub  4:19.82    4:20.16   911  
                 28.27      1:00.19 (31.92)
        1:33.11 (32.92)     2:05.98 (32.87)
        2:41.19 (35.21)     3:17.55 (36.36)
        3:49.43 (31.88)     4:20.16 (30.73)
  5 Mellors, Patric  18 Jewish Community  4:24.47    4:20.70   905  
                 27.73        58.99 (31.26)
        1:32.63 (33.64)     2:05.82 (33.19)
        2:43.12 (37.30)     3:20.18 (37.06)
        3:50.77 (30.59)     4:20.70 (29.93)
  6 Wilkens, Tom     28 Stanford Swimmin  4:14.52    4:22.39   888  
                 27.45        58.78 (31.33)
        1:32.84 (34.06)     2:06.24 (33.40)
        2:42.44 (36.20)     3:19.38 (36.94)
        3:51.39 (32.01)     4:22.39 (31.00)
  7 Donnelly, Eric   24 Gator Swim Club/  4:19.65    4:24.57   866  
                 27.64        58.86 (31.22)
        1:32.70 (33.84)     2:05.54 (32.84)
        2:43.47 (37.93)     3:22.18 (38.71)
        3:54.34 (32.16)     4:24.57 (30.23)
  8 Fahey, Paul      21 Usc               4:25.36    4:24.82   864  
                 28.38      1:00.33 (31.95)
        1:35.87 (35.54)     2:09.65 (33.78)
        2:46.35 (36.70)     3:24.03 (37.68)
        3:55.52 (31.49)     4:24.82 (29.30)
 -----------------------------------------------------------------
  9 Liebhold, Timot  21 Wisconsin Aquati  4:27.79    4:25.71   855  
                 27.86        59.86 (32.00)
        1:34.06 (34.20)     2:07.82 (33.76)
        2:45.96 (38.14)     3:25.05 (39.09)
        3:56.24 (31.19)     4:25.71 (29.47)
 10 Davis, Brian     20 Northwestern U./  4:26.69    4:26.40   848  
                 28.28        59.52 (31.24)
        1:34.43 (34.91)     2:08.37 (33.94)
        2:46.51 (38.14)     3:25.09 (38.58)
        3:56.37 (31.28)     4:26.40 (30.03)
 -----------------------------------------------------------------
 11 Clark, Ian       19 Suburban Swim Ce  4:28.84    4:26.75   845  
                 27.82        59.87 (32.05)
        1:34.97 (35.10)     2:08.70 (33.73)
        2:46.72 (38.02)     3:24.72 (38.00)
        3:55.97 (31.25)     4:26.75 (30.78)
 12 Bishop, Ryan     19 Baylor Swim Club  4:26.20    4:27.06   842  
                 28.94      1:01.52 (32.58)
        1:35.69 (34.17)     2:09.53 (33.84)
        2:46.88 (37.35)     3:25.31 (38.43)
        3:56.44 (31.13)     4:27.06 (30.62)
 13 Nead, Kevin      18 M.E. Lyons/Ander  4:27.79    4:27.48   838  
                 28.32        59.54 (31.22)
        1:32.71 (33.17)     2:05.55 (32.84)
        2:44.78 (39.23)     3:24.89 (40.11)
        3:56.47 (31.58)     4:27.48 (31.01)
 14 Montague, Joe    25 Cypress Fairbank  4:26.61    4:27.49   838  
                 27.96        59.79 (31.83)
        1:34.76 (34.97)     2:09.29 (34.53)
        2:47.75 (38.46)     3:26.24 (38.49)
        3:57.31 (31.07)     4:27.49 (30.18)
 15 Nuess, Christop  18 Spokane Area Swi  4:28.26    4:27.73   836  
                 28.36      1:01.15 (32.79)
        1:35.75 (34.60)     2:09.81 (34.06)
        2:47.40 (37.59)     3:26.32 (38.92)
        3:57.28 (30.96)     4:27.73 (30.45)
 16 Newman, Keenan   19 Stanford Swimmin  4:24.67    4:30.23   813  
                 28.21      1:00.18 (31.97)
        1:35.53 (35.35)     2:10.82 (35.29)
        2:48.50 (37.68)     3:26.32 (37.82)
        3:58.60 (32.28)     4:30.23 (31.63)
 17 Clark, Jaffrey   23 Suburban Swim Ce  4:27.23    4:30.75   808  
                 28.59      1:00.72 (32.13)
        1:35.60 (34.88)     2:09.09 (33.49)
        2:47.33 (38.24)     3:26.18 (38.85)
        3:58.72 (32.54)     4:30.75 (32.03)
 18 Kelley, Wade     20 Longhorn Aquatic  4:28.06    4:31.27   803  
                 27.90        59.85 (31.95)
        1:35.80 (35.95)     2:10.44 (34.64)
        2:49.62 (39.18)     3:29.20 (39.58)
        4:00.76 (31.56)     4:31.27 (30.51)
 19 Stephens, Mark   20 Dynamo Swim Club  4:25.55    4:31.32   803  
                 27.74      1:00.99 (33.25)
        1:35.97 (34.98)     2:10.43 (34.46)
        2:48.85 (38.42)     3:28.49 (39.64)
        4:00.26 (31.77)     4:31.32 (31.06)
 20 Vanderkaay, Ale  18 Oakland Live Y'E  4:27.88    4:31.99   797  
                 27.87        59.32 (31.45)
        1:34.42 (35.10)     2:08.83 (34.41)
        2:48.54 (39.71)     3:29.31 (40.77)
        4:00.87 (31.56)     4:31.99 (31.12)
 21 Mitchell, Adam   20 Minnesota Aquati  4:27.27    4:32.12   796  
                 27.73        59.53 (31.80)
        1:34.05 (34.52)     2:07.93 (33.88)
        2:47.61 (39.68)     3:27.03 (39.42)
        4:00.76 (33.73)     4:32.12 (31.36)
 22 Dauw, Casey      19 St Charles Swim/  4:25.78    4:32.74   790  
                 28.31      1:00.46 (32.15)
        1:35.61 (35.15)     2:10.84 (35.23)
        2:49.92 (39.08)     3:30.32 (40.40)
        4:02.20 (31.88)     4:32.74 (30.54)
 23 Shevchik, Danie  23 Irvine Novaquati  4:24.81    4:33.40   785  
                 27.96        59.52 (31.56)
        1:33.06 (33.54)     2:06.11 (33.05)
        2:47.01 (40.90)     3:28.14 (41.13)
        4:01.03 (32.89)     4:33.40 (32.37)
 24 Smith, Sean      22 Rutgers Universi  4:28.77    4:34.53   775  
                 28.24      1:00.01 (31.77)
        1:36.51 (36.50)     2:11.93 (35.42)
        2:51.55 (39.62)     3:31.82 (40.27)
        4:03.79 (31.97)     4:34.53 (30.74)
 25 Biedrzycki, Chr  22 Wildcat Aquatic/  4:28.53    4:38.67   741  
                 29.40      1:02.72 (33.32)
        1:37.32 (34.60)     2:12.67 (35.35)
        2:52.64 (39.97)     3:32.79 (40.15)
        4:05.92 (33.13)     4:38.67 (32.75)
 26 Greenwood, Bo    21 Nova of Virginia  4:23.16    4:39.45   735  
                 27.70        59.98 (32.28)
        1:34.35 (34.37)     2:08.05 (33.70)
        2:48.05 (40.00)     3:30.28 (42.23)
        4:05.08 (34.80)     4:39.45 (34.37)
 -- Clements, Kevin  24 North Baltimore/  4:17.39        SCR        
 -- Plummer, Ryan    22 Minnesota Aquati  4:25.53        SCR        
 -- Margalis, Rober  22 Saint Petersburg  4:19.09        SCR        
 -- Crippen, Fran    20 Germantown Acade  4:23.49        SCR        
 -- Di Iulio, Eric   21 Stanford Swimmin  4:27.83        SCR        
 -- Van Wie, Doug    20 Auburn Aquatics/  4:27.25        SCR