Hy-Tek, LTD. Meet Services 
      2004 U. S. Olympic Team Trials - 7/7/2004 to 7/14/2004      
 
 Event 3  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.08  7/30/2002 Ian Thorpe, AUS
     American: A 3:44.19  7/7/2004  Klete Keller, Club Wolverine
    U.S. Open: O 3:44.19  7/7/2004  Klete Keller, Club Wolverine
         Meet: M 3:44.19  7/7/2004  Klete Keller, Club Wolverine
 Oly. Tr. Cut:   3:58.69
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Keller, Klete    22 Club Wolverine    3:47.38    3:49.04   939  
                 26.55        55.05 (28.50)
        1:23.90 (28.85)     1:53.00 (29.10)
        2:22.49 (29.49)     2:51.79 (29.30)
        3:20.74 (28.95)     3:49.04 (28.30)
  2 Jensen, Larsen   18 Mission Viejo Na  3:49.77    3:49.57   933  
                 27.01        55.56 (28.55)
        1:24.37 (28.81)     1:53.54 (29.17)
        2:22.83 (29.29)     2:52.09 (29.26)
        3:21.21 (29.12)     3:49.57 (28.36)
  3 Vanderkaay, Pet  20 Univ. Of Michiga  3:52.94    3:49.67   931  
                 26.61        55.53 (28.92)
        1:24.62 (29.09)     1:53.84 (29.22)
        2:22.93 (29.09)     2:52.46 (29.53)
        3:21.64 (29.18)     3:49.67 (28.03)
  4 Carvin, Chad     30 Mission Viejo Na  3:48.92    3:51.83   906  
                 26.64        54.96 (28.32)
        1:23.86 (28.90)     1:53.11 (29.25)
        2:22.62 (29.51)     2:52.35 (29.73)
        3:22.31 (29.96)     3:51.83 (29.52)
  5 Crippen, Fran    20 Germantown Acade  3:51.64    3:53.36   888  
                 26.99        55.80 (28.81)
        1:25.22 (29.42)     1:54.61 (29.39)
        2:24.15 (29.54)     2:53.83 (29.68)
        3:23.52 (29.69)     3:53.36 (29.84)
  6 Mortimer, Justi  22 Mission Viejo Na  3:50.98    3:54.68   873  
                 27.37        56.11 (28.74)
        1:25.81 (29.70)     1:55.27 (29.46)
        2:25.08 (29.81)     2:55.17 (30.09)
        3:25.57 (30.40)     3:54.68 (29.11)
  7 DeBerry, Tyler   20 University Of Ar  3:57.01    3:55.06   869  
                 26.87        56.10 (29.23)
        1:25.70 (29.60)     1:55.55 (29.85)
        2:25.52 (29.97)     2:55.53 (30.01)
        3:25.85 (30.32)     3:55.06 (29.21)
  8 Jones, Ben       22 Auburn Aquatics   3:55.29    3:55.08   869  
                 26.83        55.87 (29.04)
        1:25.78 (29.91)     1:55.45 (29.67)
        2:25.28 (29.83)     2:55.70 (30.42)
        3:26.08 (30.38)     3:55.08 (29.00)
 -----------------------------------------------------------------
  9 Margalis, Rober  22 Saint Petersburg  3:48.72    3:55.71   862  
                 27.00        56.04 (29.04)
        1:26.11 (30.07)     1:55.88 (29.77)
        2:25.96 (30.08)     2:55.80 (29.84)
        3:26.15 (30.35)     3:55.71 (29.56)
 10 Neligan, Brenda  21 Long Island/MICH  3:54.14    3:56.02   858  
                 27.22        56.34 (29.12)
        1:26.05 (29.71)     1:56.09 (30.04)
        2:26.31 (30.22)     2:56.44 (30.13)
        3:26.64 (30.20)     3:56.02 (29.38)
 -----------------------------------------------------------------
 11 Jaben, Max       18 Kansas City Blaz  3:57.05    3:56.31   855  
                 27.60        56.63 (29.03)
        1:26.31 (29.68)     1:55.65 (29.34)
        2:25.20 (29.55)     2:54.97 (29.77)
        3:25.53 (30.56)     3:56.31 (30.78)
 12 Owen, Matthew    20 Athens Bulldog S  3:54.58    3:57.30   844  
                 27.22        56.06 (28.84)
        1:25.24 (29.18)     1:55.05 (29.81)
        2:25.41 (30.36)     2:56.52 (31.11)
        3:27.71 (31.19)     3:57.30 (29.59)
 13 Klueh, Michael   17 Longhorn Aquatic  3:54.34    3:57.54   842  
                 27.31        56.38 (29.07)
        1:25.89 (29.51)     1:55.66 (29.77)
        2:26.06 (30.40)     2:56.05 (29.99)
        3:27.18 (31.13)     3:57.54 (30.36)
 14 Hirniak, Stefan  19 Scarlet Aquatic/  3:58.62    3:57.59   841  
                 27.00        56.47 (29.47)
        1:26.46 (29.99)     1:56.59 (30.13)
        2:26.83 (30.24)     2:57.38 (30.55)
        3:27.97 (30.59)     3:57.59 (29.62)
 15 Mull, Cameron    27 Santa Cruz Count  3:55.68    3:58.25   834  
                 27.32        56.97 (29.65)
        1:27.07 (30.10)     1:57.52 (30.45)
        2:27.79 (30.27)     2:57.91 (30.12)
        3:28.22 (30.31)     3:58.25 (30.03)
 16 Kaufmann, Scott  21 Reno Aquatics/U   3:55.55    3:59.30   823  
                 27.94        58.20 (30.26)
        1:28.17 (29.97)     1:58.64 (30.47)
        2:28.87 (30.23)     2:59.23 (30.36)
        3:29.44 (30.21)     3:59.30 (29.86)
 17 Nabors, John     21 The Woodlands Sw  3:57.35    3:59.38   823  
                 27.56        57.71 (30.15)
        1:28.15 (30.44)     1:58.89 (30.74)
        2:29.23 (30.34)     2:59.82 (30.59)
        3:29.82 (30.00)     3:59.38 (29.56)
 18 Patton, Matthew  17 Mecklenburg Aqua  3:58.33    3:59.76   819  
                 27.60        57.33 (29.73)
        1:27.37 (30.04)     1:57.75 (30.38)
        2:28.30 (30.55)     2:58.84 (30.54)
        3:29.35 (30.51)     3:59.76 (30.41)
 19 Kevorkian, Aram  21 North Coast Aqua  3:55.80    4:00.49   811  
                 27.68        56.52 (28.84)
        1:26.12 (29.60)     1:56.33 (30.21)
        2:27.22 (30.89)     2:58.40 (31.18)
        3:29.90 (31.50)     4:00.49 (30.59)
 20 Cole, John       21 Boss / Harvard/H  3:54.83    4:01.30   803  
                 27.28        56.73 (29.45)
        1:26.98 (30.25)     1:57.19 (30.21)
        2:27.96 (30.77)     2:58.87 (30.91)
        3:30.48 (31.61)     4:01.30 (30.82)
 21 Staley, Trent    22 Usc               3:58.48    4:01.51   801  
                 26.92        56.24 (29.32)
        1:27.00 (30.76)     1:57.72 (30.72)
        2:28.44 (30.72)     2:59.14 (30.70)
        3:30.33 (31.19)     4:01.51 (31.18)
 22 Copple, Blake    19 Longhorn Aquatic  3:57.68    4:02.25   794  
                 27.14        56.59 (29.45)
        1:26.82 (30.23)     1:57.22 (30.40)
        2:28.33 (31.11)     2:59.60 (31.27)
        3:31.13 (31.53)     4:02.25 (31.12)
 23 Davis, Brian     20 Northwestern U./  3:57.46    4:02.70   789  
                 28.09        58.38 (30.29)
        1:29.28 (30.90)     2:00.73 (31.45)
        2:31.00 (30.27)     3:01.99 (30.99)
        3:32.36 (30.37)     4:02.70 (30.34)
 24 Millen, John     19 Dynamo Swim Club  3:58.18    4:03.32   783  
                 27.65        57.54 (29.89)
        1:27.44 (29.90)     1:57.79 (30.35)
        2:28.64 (30.85)     3:00.17 (31.53)
        3:32.21 (32.04)     4:03.32 (31.11)
 25 Goldberg, Bryan  21 U. of Tennessee/  3:57.33    4:03.54   781  
                 27.45        57.55 (30.10)
        1:27.47 (29.92)     1:58.31 (30.84)
        2:29.40 (31.09)     3:01.08 (31.68)
        3:32.88 (31.80)     4:03.54 (30.66)
 26 Sakamoto, Noa    18 Kamehameha Swim   3:55.42    4:12.80   698  
                 27.13        56.51 (29.38)
        1:26.59 (30.08)     1:57.81 (31.22)
        2:31.56 (33.75)     3:07.17 (35.61)
        3:40.96 (33.79)     4:12.80 (31.84)
 27 Smith, Sean      22 Rutgers Universi  3:58.00    4:13.06   696  
                 28.38        59.68 (31.30)
        1:31.22 (31.54)     2:03.18 (31.96)
        2:35.26 (32.08)     3:07.83 (32.57)
        3:40.65 (32.82)     4:13.06 (32.41)
 -- Warkentin, Mark  24 University Of Ar  3:54.13        SCR        
 -- Lochte, Ryan     19 Daytona Beach Sw  3:57.58        SCR        
 -- Cramer, Jayme    21 Stanford Swimmin  3:55.29        SCR        
 -- Suguiyama, Yuri  21 Curl-Burke Swim   3:56.02        SCR        
 -- Goldblatt, Scot  24 Berkeley Aquatic  3:50.92        SCR