Hy-Tek, LTD. Meet Services                   04/12/2005 - 17:09PM
    2004 U. S. Olympic Team Trials - 07/07/2004 to 07/14/2004     
 
 Event 4  Women 400 LC Meter IM
==================================================================
        World: W 4:33.59  09/16/2000Yana Klochkova, UKR
     American: A 4:37.58  07/26/1992Summer Sanders, USA
    U.S. Open: O 4:37.67  07/07/2004Katie Hoff, N. Baltimore
         Meet: M 4:37.67  07/07/2004Katie Hoff, N. Baltimore
 Oly. Tr. Cut:   4:55.89
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Sandeno, Kaitli  21 Usc               4:40.82    4:42.64   929  
                 29.82      1:03.04 (33.22)
        1:38.88 (35.84)     2:13.69 (34.81)
        2:54.94 (41.25)     3:36.82 (41.88)
        4:10.63 (33.81)     4:42.64 (32.01)
  2 Binder, Adrienn  19 Santa Barbara Sw  4:47.02    4:43.16   924  
                 30.45      1:04.63 (34.18)
        1:42.03 (37.40)     2:17.87 (35.84)
        2:58.12 (40.25)     3:39.14 (41.02)
        4:11.63 (32.49)     4:43.16 (31.53)
  3 Caverly, Kriste  19 Aquazot Swim Clu  4:43.09    4:44.62   910  
                 30.37      1:04.59 (34.22)
        1:40.84 (36.25)     2:15.58 (34.74)
        2:55.85 (40.27)     3:36.26 (40.41)
        4:10.82 (34.56)     4:44.62 (33.80)
  4 Pendleton, Beth  22 Wisconsin Aquati  4:49.00    4:47.29   885  
                 29.54      1:04.19 (34.65)
        1:40.56 (36.37)     2:16.72 (36.16)
        2:58.54 (41.82)     3:41.71 (43.17)
        4:14.21 (32.50)     4:47.29 (33.08)
  5 Smit, Julia      16 Three Village Sw  4:47.91    4:49.13   868  
                 30.45      1:05.06 (34.61)
        1:41.75 (36.69)     2:17.06 (35.31)
        2:58.95 (41.89)     3:42.11 (43.16)
        4:16.57 (34.46)     4:49.13 (32.56)
  6 Hoff, Katie      15 North Baltimore   4:39.82    4:49.16   868  
                 29.08      1:02.62 (33.54)
        1:39.30 (36.68)     2:15.25 (35.95)
        2:56.51 (41.26)     3:39.36 (42.85)
        4:14.56 (35.20)     4:49.16 (34.60)
  7 Mason, Emily     21 Tucson Ford Deal  4:48.13    4:49.47   865  
                 29.78      1:03.35 (33.57)
        1:41.43 (38.08)     2:18.56 (37.13)
        3:01.10 (42.54)     3:43.37 (42.27)
        4:17.39 (34.02)     4:49.47 (32.08)
  8 Bowen, Maggie    24 Auburn Aquatics/  4:39.06    4:49.57   864  
                 30.58      1:04.98 (34.40)
        1:42.31 (37.33)     2:18.38 (36.07)
        3:00.05 (41.67)     3:41.80 (41.75)
        4:16.55 (34.75)     4:49.57 (33.02)
 -----------------------------------------------------------------
  9 Cassidy, Andrea  21 Unattached        4:45.81    4:49.78   862  
                 30.90      1:05.20 (34.30)
        1:42.77 (37.57)     2:19.70 (36.93)
        3:01.55 (41.85)     3:43.96 (42.41)
        4:17.45 (33.49)     4:49.78 (32.33)
 10 Yevak, Katie     21 Athens Bulldog S  4:49.48    4:50.58   855  
                 30.51      1:05.23 (34.72)
        1:43.33 (38.10)     2:20.59 (37.26)
        3:01.33 (40.74)     3:42.92 (41.59)
        4:17.36 (34.44)     4:50.58 (33.22)
 -----------------------------------------------------------------
 11 Crippen, Maddy   23 Germantown Acade  4:43.75    4:50.63   855  
                 31.24      1:05.89 (34.65)
        1:44.35 (38.46)     2:21.87 (37.52)
        3:03.09 (41.22)     3:44.69 (41.60)
        4:18.33 (33.64)     4:50.63 (32.30)
 12 Ohlgren, Ava     16 Bulldog Aquatic   4:54.92    4:50.78   853  
                 30.25      1:04.94 (34.69)
        1:42.39 (37.45)     2:19.21 (36.82)
        3:01.88 (42.67)     3:44.95 (43.07)
        4:18.47 (33.52)     4:50.78 (32.31)
 13 McLarty, Sara    21 Daytona Beach Sw  4:44.59    4:50.85   853  
                 30.29      1:03.70 (33.41)
        1:40.47 (36.77)     2:16.35 (35.88)
        2:58.87 (42.52)     3:42.53 (43.66)
        4:16.81 (34.28)     4:50.85 (34.04)
 14 Kiel, Alyssa     17 Lake Erie Silver  4:51.66    4:51.52   847  
                 31.30      1:07.03 (35.73)
        1:45.18 (38.15)     2:22.68 (37.50)
        3:04.22 (41.54)     3:47.33 (43.11)
        4:19.92 (32.59)     4:51.52 (31.60)
 15 Kukors, Ariana   15 King              4:48.94    4:51.68   846  
                 31.68      1:06.92 (35.24)
        1:43.63 (36.71)     2:20.17 (36.54)
        3:01.75 (41.58)     3:43.80 (42.05)
        4:18.62 (34.82)     4:51.68 (33.06)
 16 Carusone, Ashle  19 Gator Swim Club/  4:50.82    4:51.97   843  
                 31.49      1:05.84 (34.35)
        1:42.80 (36.96)     2:19.31 (36.51)
        3:03.23 (43.92)     3:46.85 (43.62)
        4:20.12 (33.27)     4:51.97 (31.85)
 17 McCann, Kathlee  20 Magnus Aquatic G  4:55.59    4:52.18   841  
                 30.35      1:05.03 (34.68)
        1:41.63 (36.60)     2:17.67 (36.04)
        3:00.97 (43.30)     3:44.06 (43.09)
        4:18.28 (34.22)     4:52.18 (33.90)
 18 Retrum, Carmen   19 Donner Swim Club  4:54.59    4:52.55   838  
                 30.85      1:04.92 (34.07)
        1:40.69 (35.77)     2:15.96 (35.27)
        3:00.16 (44.20)     3:45.26 (45.10)
        4:19.13 (33.87)     4:52.55 (33.42)
 19 Aemisegger, Ali  16 Germantown Acade  4:50.99    4:52.74   836  
                 30.45      1:06.53 (36.08)
        1:44.29 (37.76)     2:21.34 (37.05)
        3:01.73 (40.39)     3:44.53 (42.80)
        4:18.85 (34.32)     4:52.74 (33.89)
 20 Taflinger, Broo  22 Indiana Swim Tea  4:49.95    4:53.24   832  
                 31.61      1:06.48 (34.87)
        1:45.36 (38.88)     2:22.94 (37.58)
        3:04.37 (41.43)     3:46.30 (41.93)
        4:20.43 (34.13)     4:53.24 (32.81)
 21 Mackey, Nicole   19 Aquazot Swim Clu  4:52.32    4:54.10   825  
                 31.79      1:07.26 (35.47)
        1:45.40 (38.14)     2:22.18 (36.78)
        3:04.84 (42.66)     3:46.75 (41.91)
        4:21.03 (34.28)     4:54.10 (33.07)
 22 Gorlesky, Erin   22 Indiana Swim Tea  4:54.61    4:55.04   817  
                 32.27      1:07.72 (35.45)
        1:46.37 (38.65)     2:24.19 (37.82)
        3:06.92 (42.73)     3:50.17 (43.25)
        4:23.21 (33.04)     4:55.04 (31.83)
 23 Palera, Megan    18 Penn State Unive  4:55.47    4:55.77   811  
                 31.70      1:07.59 (35.89)
        1:45.58 (37.99)     2:22.55 (36.97)
        3:05.85 (43.30)     3:49.42 (43.57)
        4:23.10 (33.68)     4:55.77 (32.67)
 24 Johnson, Britta  19 Gator Swim Club/  4:52.96    4:56.12   808  
                 31.36      1:05.69 (34.33)
        1:44.49 (38.80)     2:21.64 (37.15)
        3:04.80 (43.16)     3:48.85 (44.05)
        4:23.21 (34.36)     4:56.12 (32.91)
 25 Reid, Jamie      20 Highlander Aquat  4:52.57    4:56.24   807  
                 30.68      1:05.39 (34.71)
        1:41.33 (35.94)     2:17.23 (35.90)
        3:01.90 (44.67)     3:47.75 (45.85)
        4:22.89 (35.14)     4:56.24 (33.35)
 26 Gillis, Kelly    15 Bolles School Sh  4:55.58    4:56.54   805  
                 31.43      1:06.89 (35.46)
        1:43.81 (36.92)     2:20.34 (36.53)
        3:04.71 (44.37)     3:49.34 (44.63)
        4:23.63 (34.29)     4:56.54 (32.91)
 27 Smith, Whitney   22 Nova of Virginia  4:55.35    4:56.92   802  
                 33.20      1:10.48 (37.28)
        1:48.91 (38.43)     2:26.24 (37.33)
        3:09.44 (43.20)     3:52.56 (43.12)
        4:25.10 (32.54)     4:56.92 (31.82)
 28 Duerk, Lauren    20 Auburn Aquatics/  4:55.02    4:56.99   801  
                 32.65      1:09.92 (37.27)
        1:48.28 (38.36)     2:25.61 (37.33)
        3:06.23 (40.62)     3:48.07 (41.84)
        4:23.22 (35.15)     4:56.99 (33.77)
 29 Carroll, Katie   19 Greater Toledo A  4:53.67    4:57.13   800  
                 31.15      1:06.04 (34.89)
        1:45.39 (39.35)     2:23.10 (37.71)
        3:06.55 (43.45)     3:50.68 (44.13)
        4:24.84 (34.16)     4:57.13 (32.29)
 30 Gordon, Katie    20 Trinity Prep Aqu  4:55.73    4:57.72   795  
                 32.13      1:07.86 (35.73)
        1:45.57 (37.71)     2:22.02 (36.45)
        3:05.66 (43.64)     3:49.67 (44.01)
        4:24.13 (34.46)     4:57.72 (33.59)
 31 Klein, Melissa   19 Dynamo Swim Club  4:47.66    4:58.01   793  
                 31.18      1:05.69 (34.51)
        1:44.76 (39.07)     2:23.54 (38.78)
        3:05.73 (42.19)     3:49.33 (43.60)
        4:24.35 (35.02)     4:58.01 (33.66)
 32 Kalisz, Courtne  14 North Baltimore   4:53.79    4:58.10   792  
                 30.60      1:05.04 (34.44)
        1:41.89 (36.85)     2:19.14 (37.25)
        3:03.66 (44.52)     3:48.80 (45.14)
        4:24.57 (35.77)     4:58.10 (33.53)
 33 Zahalka, Kelly   16 Nova of Virginia  4:53.34    4:58.14   792  
                 32.11      1:08.68 (36.57)
        1:46.35 (37.67)     2:24.39 (38.04)
        3:07.71 (43.32)     3:51.83 (44.12)
        4:25.49 (33.66)     4:58.14 (32.65)
 34 Embertson, Mari  21 Corvallis Aquati  4:54.44    4:58.19   791  
                 31.58      1:07.49 (35.91)
        1:46.18 (38.69)     2:24.16 (37.98)
        3:05.84 (41.68)     3:49.02 (43.18)
        4:24.06 (35.04)     4:58.19 (34.13)
 35 Stein, Sarah     19 Univ. Of Michiga  4:52.81    4:58.30   791  
                 31.87      1:07.41 (35.54)
        1:45.50 (38.09)     2:23.10 (37.60)
        3:05.81 (42.71)     3:49.24 (43.43)
        4:24.61 (35.37)     4:58.30 (33.69)
 36 Forster, Jennif  16 Wtrc Sharks       4:48.62    4:58.37   790  
                 29.93      1:04.07 (34.14)
        1:41.97 (37.90)     2:19.10 (37.13)
        3:02.99 (43.89)     3:48.21 (45.22)
        4:23.75 (35.54)     4:58.37 (34.62)
 37 Clemens, Clare   18 Asphalt Green Un  4:55.46    4:58.58   788  
                 32.29      1:08.41 (36.12)
        1:47.04 (38.63)     2:25.03 (37.99)
        3:06.24 (41.21)     3:48.55 (42.31)
        4:24.29 (35.74)     4:58.58 (34.29)
 38 Jones, Ashley    16 Joliet Jets Y Sw  4:53.83    4:59.89   778  
                 31.75      1:07.65 (35.90)
        1:44.82 (37.17)     2:21.74 (36.92)
        3:06.73 (44.99)     3:52.04 (45.31)
        4:25.97 (33.93)     4:59.89 (33.92)
 39 Schluntz, Justi  17 Duke City Aquati  4:55.43    5:00.34   775  
                 32.36      1:08.98 (36.62)
        1:48.06 (39.08)     2:25.52 (37.46)
        3:09.52 (44.00)     3:53.22 (43.70)
        4:27.54 (34.32)     5:00.34 (32.80)
 40 Steenrod, Anna   17 Mecklenburg Aqua  4:55.74    5:00.89   770  
                 31.58      1:08.15 (36.57)
        1:46.96 (38.81)     2:24.93 (37.97)
        3:07.92 (42.99)     3:51.45 (43.53)
        4:26.63 (35.18)     5:00.89 (34.26)
 41 Green, Meredith  21 Gator Swim Club/  4:52.57    5:01.88   763  
                 31.36      1:06.07 (34.71)
        1:45.15 (39.08)     2:23.33 (38.18)
        3:07.84 (44.51)     3:52.93 (45.09)
        4:27.75 (34.82)     5:01.88 (34.13)
 42 Mueller, Justin  17 Southern Michiga  4:50.92    5:02.28   760  
                 30.93      1:06.65 (35.72)
        1:45.64 (38.99)     2:24.74 (39.10)
        3:06.08 (41.34)     3:49.69 (43.61)
        4:26.34 (36.65)     5:02.28 (35.94)
 43 Jones, Kirsten   18 Germantown Acade  4:54.27    5:02.38   759  
                 31.77      1:07.08 (35.31)
        1:46.45 (39.37)     2:24.12 (37.67)
        3:08.65 (44.53)     3:53.66 (45.01)
        4:28.61 (34.95)     5:02.38 (33.77)
 44 Lavell, Elizabe  22 University Of Ma  4:54.69    5:02.43   759  
                 31.78      1:08.38 (36.60)
        1:47.81 (39.43)     2:26.64 (38.83)
        3:10.54 (43.90)     3:54.81 (44.27)
        4:29.45 (34.64)     5:02.43 (32.98)
 45 Labosky, Marie   22 Germantown Acade  4:51.77    5:02.98   754  
                 32.43      1:09.57 (37.14)
        1:47.00 (37.43)     2:22.74 (35.74)
        3:06.48 (43.74)     3:50.85 (44.37)
        4:27.40 (36.55)     5:02.98 (35.58)
 46 Groome, Kirsten  13 Unattached        4:53.82    5:04.28   745  
                 32.23      1:08.96 (36.73)
        1:49.59 (40.63)     2:28.27 (38.68)
        3:11.42 (43.15)     3:55.42 (44.00)
        4:30.43 (35.01)     5:04.28 (33.85)
 47 Kwasny, Michala  23 Irvine Novaquati  4:49.98    5:04.31   745  
                 30.50      1:05.87 (35.37)
        1:45.81 (39.94)     2:25.51 (39.70)
        3:09.93 (44.42)     3:54.14 (44.21)
        4:29.99 (35.85)     5:04.31 (34.32)
 48 Eronemo, Courtn  16 King              4:55.06    5:04.34   744  
                 31.58      1:08.27 (36.69)
        1:45.29 (37.02)     2:24.39 (39.10)
        3:09.06 (44.67)     3:54.42 (45.36)
        4:29.44 (35.02)     5:04.34 (34.90)
 49 Lunsmann, Lesli  20 Cypress Fairbank  4:52.34    5:04.90   740  
                 31.49      1:08.14 (36.65)
        1:48.31 (40.17)     2:28.55 (40.24)
        3:11.75 (43.20)     3:55.23 (43.48)
        4:30.64 (35.41)     5:04.90 (34.26)
 50 Costella, Laure  19 Carson Tigershar  4:52.48    5:05.66   735  
                 32.30      1:08.27 (35.97)
        1:47.77 (39.50)     2:26.53 (38.76)
        3:10.99 (44.46)     3:56.12 (45.13)
        4:31.47 (35.35)     5:05.66 (34.19)
 51 Bragg, Ja-neil   18 Tiger Aquatics    4:54.55    5:06.00   732  
                 31.78      1:08.16 (36.38)
        1:47.62 (39.46)     2:25.78 (38.16)
        3:10.85 (45.07)     3:56.59 (45.74)
        4:31.80 (35.21)     5:06.00 (34.20)
 52 Lesneski, Staci  18 Magnus Aquatic G  4:55.03    5:06.64   728  
                 31.89      1:07.07 (35.18)
        1:47.04 (39.97)     2:25.78 (38.74)
        3:10.79 (45.01)     3:56.51 (45.72)
        4:32.30 (35.79)     5:06.64 (34.34)
 53 Strouse, Emily   20 Tacoma Swim Club  4:55.75    5:09.81   706  
                 30.70      1:07.05 (36.35)
        1:47.65 (40.60)     2:27.73 (40.08)
        3:11.52 (43.79)     3:57.61 (46.09)
        4:34.00 (36.39)     5:09.81 (35.81)
 54 Houlton, Molly   16 Tucson Ford Deal  4:52.20    5:10.68   700  
                 31.26      1:07.17 (35.91)
        1:47.31 (40.14)     2:26.28 (38.97)
        3:11.32 (45.04)     3:56.76 (45.44)
        4:33.75 (36.99)     5:10.68 (36.93)
 55 Schwalb, Jennif  18 Indian Wells Val  4:55.08    5:13.60   680  
                 31.97      1:08.55 (36.58)
        1:50.01 (41.46)     2:30.43 (40.42)
        3:14.88 (44.45)     4:00.09 (45.21)
        4:37.26 (37.17)     5:13.60 (36.34)
 -- McIntyre, Erin   22 Rutgers Swimming  4:52.93        SCR        
 -- Ransom, Tami     21 Unattached        4:51.43        SCR        
 -- Beard, Amanda    22 Tucson Ford Deal  4:49.72        SCR        
 -- Bassi, Noelle    20 Berkeley Aquatic  4:54.95        SCR        
 -- Fuccillo, Jeana  19 Rockwood Swim Cl  4:54.79        SCR        
 -- Dwelley, Kate    15 Terrapins Swim T  4:54.14        SCR        
 -- Kreutzjans, Reb  19 North Coast Aqua  4:55.79        SCR