Hy-Tek, LTD. Meet Services 
      2004 U. S. Olympic Team Trials - 7/7/2004 to 7/14/2004      
 
 Event 22  Women 800 LC Meter Freestyle
==================================================================
        World: W 8:16.22  8/20/1989 Janet Evans, USA
     American: A 8:16.22  8/20/1989 Janet Evans, USA
    U.S. Open: O 8:17.12  3/22/1988 Janet Evans, Fullerton
         Meet: M 8:23.59  8/12/1988 Janet Evans, Fullerton
 Oly. Tr. Cut:   8:50.49
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Keller, Kalyn    19 Usc               8:31.54    8:31.55   944  
                 30.67      1:02.62 (31.95)
        1:34.96 (32.34)     2:07.09 (32.13)
        2:39.50 (32.41)     3:11.67 (32.17)
        3:44.05 (32.38)     4:16.51 (32.46)
        4:47.93 (31.42)     5:19.67 (31.74)
        5:51.87 (32.20)     6:23.79 (31.92)
        6:55.78 (31.99)     7:27.78 (32.00)
        8:00.08 (32.30)     8:31.55 (31.47)
  2 Munz, Diana      22 Lake Erie Silver  8:24.19    8:33.21   935  
                 30.21      1:02.15 (31.94)
        1:34.42 (32.27)     2:06.37 (31.95)
        2:38.66 (32.29)     3:10.92 (32.26)
        3:43.30 (32.38)     4:15.78 (32.48)
        4:48.21 (32.43)     5:20.58 (32.37)
        5:53.02 (32.44)     6:25.44 (32.42)
        6:58.02 (32.58)     7:30.39 (32.37)
        8:02.18 (31.79)     8:33.21 (31.03)
  3 Ziegler, Kate    16 The Fish          8:35.69    8:33.40   934  
                 29.75      1:01.30 (31.55)
        1:33.64 (32.34)     2:05.81 (32.17)
        2:38.03 (32.22)     3:10.40 (32.37)
        3:42.88 (32.48)     4:15.24 (32.36)
        4:47.69 (32.45)     5:20.00 (32.31)
        5:52.50 (32.50)     6:24.93 (32.43)
        6:57.66 (32.73)     7:30.23 (32.57)
        8:02.67 (32.44)     8:33.40 (30.73)
  4 Sandeno, Kaitli  21 Usc               8:31.45    8:35.92   920  
                 30.32      1:02.74 (32.42)
        1:35.16 (32.42)     2:07.85 (32.69)
        2:40.62 (32.77)     3:13.28 (32.66)
        3:46.01 (32.73)     4:18.80 (32.79)
        4:51.20 (32.40)     5:23.34 (32.14)
        5:55.71 (32.37)     6:27.92 (32.21)
        7:00.06 (32.14)     7:31.92 (31.86)
        8:04.35 (32.43)     8:35.92 (31.57)
  5 Peirsol, Hayley  18 Aquazot Swim Clu  8:30.92    8:36.83   915  
                 30.46      1:02.36 (31.90)
        1:34.65 (32.29)     2:06.78 (32.13)
        2:39.33 (32.55)     3:11.69 (32.36)
        3:44.27 (32.58)     4:16.68 (32.41)
        4:49.30 (32.62)     5:21.59 (32.29)
        5:54.10 (32.51)     6:26.56 (32.46)
        6:59.20 (32.64)     7:31.77 (32.57)
        8:04.55 (32.78)     8:36.83 (32.28)
  6 Kiel, Alyssa     17 Lake Erie Silver  8:35.74    8:37.30   913  
                 30.58      1:02.85 (32.27)
        1:35.14 (32.29)     2:07.57 (32.43)
        2:39.97 (32.40)     3:12.28 (32.31)
        3:44.93 (32.65)     4:17.23 (32.30)
        4:50.03 (32.80)     5:22.32 (32.29)
        5:54.94 (32.62)     6:27.40 (32.46)
        7:00.22 (32.82)     7:32.82 (32.60)
        8:05.83 (33.01)     8:37.30 (31.47)
  7 Bennett, Brooke  24 Broward Aquatics  8:32.46    8:37.52   912  
                 30.17      1:02.18 (32.01)
        1:34.70 (32.52)     2:07.40 (32.70)
        2:40.30 (32.90)     3:12.96 (32.66)
        3:45.87 (32.91)     4:18.58 (32.71)
        4:51.19 (32.61)     5:23.62 (32.43)
        5:56.19 (32.57)     6:28.70 (32.51)
        7:00.85 (32.15)     7:33.45 (32.60)
        8:05.81 (32.36)     8:37.52 (31.71)
  8 Carr, Stephanie  18 Bolles School Sh  8:38.21    8:39.13   903  
                 30.22      1:02.47 (32.25)
        1:35.18 (32.71)     2:07.85 (32.67)
        2:40.57 (32.72)     3:13.25 (32.68)
        3:46.11 (32.86)     4:18.87 (32.76)
        4:51.56 (32.69)     5:24.11 (32.55)
        5:56.84 (32.73)     6:29.34 (32.50)
        7:02.02 (32.68)     7:34.59 (32.57)
        8:07.44 (32.85)     8:39.13 (31.69)
 -----------------------------------------------------------------
  9 McLarty, Sara    21 Daytona Beach Sw  8:37.88    8:39.33   902  
                 30.63      1:03.22 (32.59)
        1:35.73 (32.51)     2:08.07 (32.34)
        2:40.54 (32.47)     3:12.87 (32.33)
        3:45.29 (32.42)     4:17.63 (32.34)
        4:49.99 (32.36)     5:22.36 (32.37)
        5:54.59 (32.23)     6:27.01 (32.42)
        6:59.61 (32.60)     7:32.43 (32.82)
        8:05.72 (33.29)     8:39.33 (33.61)
 10 Binder, Adrienn  19 Santa Barbara Sw  8:32.41    8:41.38   892  
                 30.88      1:03.37 (32.49)
        1:36.06 (32.69)     2:08.77 (32.71)
        2:41.53 (32.76)     3:14.40 (32.87)
        3:47.29 (32.89)     4:20.08 (32.79)
        4:52.79 (32.71)     5:25.64 (32.85)
        5:58.46 (32.82)     6:31.02 (32.56)
        7:03.61 (32.59)     7:36.54 (32.93)
        8:09.39 (32.85)     8:41.38 (31.99)
 -----------------------------------------------------------------
 11 Conway, Laura    19 Swim Macon/UGA    8:45.20    8:43.04   883  
                 31.27      1:03.95 (32.68)
        1:36.61 (32.66)     2:09.23 (32.62)
        2:41.97 (32.74)     3:14.73 (32.76)
        3:47.59 (32.86)     4:20.61 (33.02)
        4:53.58 (32.97)     5:26.46 (32.88)
        5:59.47 (33.01)     6:32.50 (33.03)
        7:05.26 (32.76)     7:38.15 (32.89)
        8:10.89 (32.74)     8:43.04 (32.15)
 12 Hentzen, Morgan  19 Industry Hills A  8:36.54    8:44.60   875  
                 30.68      1:03.08 (32.40)
        1:35.78 (32.70)     2:08.42 (32.64)
        2:41.27 (32.85)     3:13.97 (32.70)
        3:47.05 (33.08)     4:19.73 (32.68)
        4:52.77 (33.04)     5:25.62 (32.85)
        5:59.08 (33.46)     6:32.21 (33.13)
        7:05.85 (33.64)     7:39.20 (33.35)
        8:12.45 (33.25)     8:44.60 (32.15)
 13 Burckle, Caroli  18 Lakeside Swim Te  8:48.01    8:45.02   873  
                 30.78      1:03.53 (32.75)
        1:36.54 (33.01)     2:09.86 (33.32)
        2:42.83 (32.97)     3:15.81 (32.98)
        3:48.85 (33.04)     4:21.98 (33.13)
        4:54.90 (32.92)     5:28.04 (33.14)
        6:00.54 (32.50)     6:33.72 (33.18)
        7:06.76 (33.04)     7:40.08 (33.32)
        8:12.78 (32.70)     8:45.02 (32.24)
 14 Keefe, Margaret  19 Penn State Unive  8:45.27    8:45.53   871  
                 31.31      1:04.11 (32.80)
        1:37.18 (33.07)     2:09.91 (32.73)
        2:42.71 (32.80)     3:15.42 (32.71)
        3:48.47 (33.05)     4:21.46 (32.99)
        4:54.64 (33.18)     5:27.68 (33.04)
        6:00.85 (33.17)     6:33.92 (33.07)
        7:07.13 (33.21)     7:40.26 (33.13)
        8:13.38 (33.12)     8:45.53 (32.15)
 15 Burke, Rachael   20 Curl-Burke Swim/  8:37.61    8:45.70   870  
                 30.79      1:03.00 (32.21)
        1:35.50 (32.50)     2:07.98 (32.48)
        2:40.52 (32.54)     3:13.16 (32.64)
        3:46.61 (33.45)     4:20.31 (33.70)
        4:54.27 (33.96)     5:28.34 (34.07)
        6:02.05 (33.71)     6:35.30 (33.25)
        7:08.29 (32.99)     7:40.93 (32.64)
        8:13.59 (32.66)     8:45.70 (32.11)
 16 Piper, Carly     20 Wisconsin Aquati  8:44.07    8:45.71   870  
                 30.24      1:02.78 (32.54)
        1:35.41 (32.63)     2:08.51 (33.10)
        2:41.41 (32.90)     3:14.66 (33.25)
        3:47.68 (33.02)     4:21.18 (33.50)
        4:54.34 (33.16)     5:27.82 (33.48)
        6:01.35 (33.53)     6:34.90 (33.55)
        7:08.18 (33.28)     7:41.67 (33.49)
        8:14.51 (32.84)     8:45.71 (31.20)
 17 Schmidt, Rory    19 Tucson Ford Deal  8:42.68    8:46.09   868  
                 30.92      1:03.96 (33.04)
        1:37.04 (33.08)     2:10.38 (33.34)
        2:43.69 (33.31)     3:16.90 (33.21)
        3:50.10 (33.20)     4:23.42 (33.32)
        4:56.18 (32.76)     5:29.35 (33.17)
        6:02.32 (32.97)     6:35.45 (33.13)
        7:08.19 (32.74)     7:41.18 (32.99)
        8:13.78 (32.60)     8:46.09 (32.31)
 18 Gilliam, Susan   18 Industry Hills A  8:43.03    8:46.79   865  
                 30.30      1:02.95 (32.65)
        1:35.57 (32.62)     2:08.83 (33.26)
        2:41.73 (32.90)     3:15.31 (33.58)
        3:48.48 (33.17)     4:22.13 (33.65)
        4:55.59 (33.46)     5:29.53 (33.94)
        6:02.62 (33.09)     6:36.57 (33.95)
        7:09.91 (33.34)     7:43.01 (33.10)
        8:15.52 (32.51)     8:46.79 (31.27)
 19 Ditto, Kelsey    15 Longhorn Aquatic  8:41.78    8:46.96   864  
                 30.54      1:02.92 (32.38)
        1:35.65 (32.73)     2:08.29 (32.64)
        2:40.81 (32.52)     3:13.56 (32.75)
        3:46.81 (33.25)     4:19.79 (32.98)
        4:53.29 (33.50)     5:26.74 (33.45)
        6:00.40 (33.66)     6:33.92 (33.52)
        7:07.85 (33.93)     7:42.03 (34.18)
        8:15.15 (33.12)     8:46.96 (31.81)
 20 Stowers, Julia   22 Pilot-Knoxville   8:42.33    8:49.20   853  
                 30.60      1:03.35 (32.75)
        1:36.49 (33.14)     2:09.70 (33.21)
        2:43.12 (33.42)     3:16.37 (33.25)
        3:49.75 (33.38)     4:23.13 (33.38)
        4:56.56 (33.43)     5:29.83 (33.27)
        6:03.31 (33.48)     6:36.91 (33.60)
        7:10.44 (33.53)     7:43.73 (33.29)
        8:17.01 (33.28)     8:49.20 (32.19)
 21 Hutchinson, Cla  17 North Baltimore   8:42.46    8:52.13   839  
                 31.45      1:04.52 (33.07)
        1:38.11 (33.59)     2:11.17 (33.06)
        2:44.55 (33.38)     3:17.82 (33.27)
        3:51.46 (33.64)     4:24.74 (33.28)
        4:58.48 (33.74)     5:31.90 (33.42)
        6:05.77 (33.87)     6:39.20 (33.43)
        7:12.85 (33.65)     7:46.53 (33.68)
        8:19.71 (33.18)     8:52.13 (32.42)
 22 Ball, Katherine  19 Gator Swim Club/  8:49.21    8:52.15   839  
                 31.74      1:05.13 (33.39)
        1:38.74 (33.61)     2:12.14 (33.40)
        2:45.39 (33.25)     3:18.59 (33.20)
        3:51.92 (33.33)     4:25.09 (33.17)
        4:58.52 (33.43)     5:31.73 (33.21)
        6:05.43 (33.70)     6:38.76 (33.33)
        7:12.40 (33.64)     7:45.64 (33.24)
        8:19.37 (33.73)     8:52.15 (32.78)
 23 Hawley, Claire   19 Penn State Unive  8:48.98    8:52.65   836  
                 31.24      1:05.03 (33.79)
        1:38.73 (33.70)     2:12.54 (33.81)
        2:45.91 (33.37)     3:19.51 (33.60)
        3:53.09 (33.58)     4:26.61 (33.52)
        5:00.09 (33.48)     5:33.72 (33.63)
        6:07.15 (33.43)     6:40.75 (33.60)
        7:14.13 (33.38)     7:48.04 (33.91)
        8:21.02 (32.98)     8:52.65 (31.63)
 24 Nelson, Katheri  18 San Pedro YMCA/U  8:46.62    8:53.07   834  
                 31.02      1:03.79 (32.77)
        1:36.81 (33.02)     2:09.83 (33.02)
        2:43.27 (33.44)     3:16.58 (33.31)
        3:50.12 (33.54)     4:23.55 (33.43)
        4:57.16 (33.61)     5:30.74 (33.58)
        6:04.69 (33.95)     6:38.54 (33.85)
        7:12.40 (33.86)     7:46.43 (34.03)
        8:20.42 (33.99)     8:53.07 (32.65)
 25 Green, Meredith  21 Gator Swim Club/  8:43.72    8:53.67   832  
                 30.61      1:03.36 (32.75)
        1:36.05 (32.69)     2:09.21 (33.16)
        2:42.06 (32.85)     3:15.48 (33.42)
        3:48.51 (33.03)     4:22.30 (33.79)
        4:55.63 (33.33)     5:29.73 (34.10)
        6:03.12 (33.39)     6:37.40 (34.28)
        7:11.09 (33.69)     7:45.70 (34.61)
        8:19.58 (33.88)     8:53.67 (34.09)
 26 Durot, Elizabet  18 Dynamo Swim Club  8:48.27    8:54.17   829  
                 31.59      1:05.06 (33.47)
        1:38.64 (33.58)     2:12.39 (33.75)
        2:46.23 (33.84)     3:19.99 (33.76)
        3:53.45 (33.46)     4:26.88 (33.43)
        5:00.60 (33.72)     5:34.22 (33.62)
        6:07.80 (33.58)     6:41.47 (33.67)
        7:14.63 (33.16)     7:48.09 (33.46)
        8:21.53 (33.44)     8:54.17 (32.64)
 27 McIlvain, Linds  17 Nashville Aquati  8:46.20    8:55.08   825  
                 31.72      1:04.36 (32.64)
        1:37.88 (33.52)     2:11.24 (33.36)
        2:44.85 (33.61)     3:18.37 (33.52)
        3:52.02 (33.65)     4:25.62 (33.60)
        4:59.20 (33.58)     5:32.87 (33.67)
        6:06.98 (34.11)     6:40.66 (33.68)
        7:14.65 (33.99)     7:48.28 (33.63)
        8:22.08 (33.80)     8:55.08 (33.00)
 28 Hayter, Blake    15 North Coast Aqua  8:48.65    8:55.68   822  
                 31.03      1:04.26 (33.23)
        1:38.06 (33.80)     2:11.55 (33.49)
        2:45.28 (33.73)     3:18.99 (33.71)
        3:52.90 (33.91)     4:26.39 (33.49)
        5:00.29 (33.90)     5:33.88 (33.59)
        6:07.88 (34.00)     6:41.49 (33.61)
        7:15.25 (33.76)     7:48.87 (33.62)
        8:22.84 (33.97)     8:55.68 (32.84)
 29 Hentzen, Whitne  17 Industry Hills A  8:38.61    8:56.20   820  
                 31.35      1:04.82 (33.47)
        1:38.02 (33.20)     2:11.54 (33.52)
        2:45.29 (33.75)     3:18.72 (33.43)
        3:52.44 (33.72)     4:26.10 (33.66)
        4:59.92 (33.82)     5:33.76 (33.84)
        6:08.08 (34.32)     6:41.91 (33.83)
        7:15.82 (33.91)     7:49.23 (33.41)
        8:23.50 (34.27)     8:56.20 (32.70)
 30 Kelly, Kimi      17 Badger Swim Club  8:41.27    8:57.40   814  
                 30.96      1:03.61 (32.65)
        1:36.83 (33.22)     2:10.55 (33.72)
        2:44.02 (33.47)     3:17.75 (33.73)
        3:51.44 (33.69)     4:25.40 (33.96)
        4:59.40 (34.00)     5:33.63 (34.23)
        6:07.71 (34.08)     6:41.68 (33.97)
        7:16.04 (34.36)     7:50.09 (34.05)
        8:24.33 (34.24)     8:57.40 (33.07)
 31 Sackett, Meghan  17 North Baltimore   8:42.35    8:57.70   813  
                 31.05      1:04.01 (32.96)
        1:37.34 (33.33)     2:10.93 (33.59)
        2:44.66 (33.73)     3:18.77 (34.11)
        3:52.67 (33.90)     4:26.71 (34.04)
        5:00.60 (33.89)     5:34.49 (33.89)
        6:08.44 (33.95)     6:42.49 (34.05)
        7:16.58 (34.09)     7:50.56 (33.98)
        8:24.45 (33.89)     8:57.70 (33.25)
 32 Miller, Anna     17 Pilot-Knoxville   8:49.23    8:57.80   813  
                 31.07      1:04.62 (33.55)
        1:38.86 (34.24)     2:12.94 (34.08)
        2:47.02 (34.08)     3:21.00 (33.98)
        3:55.17 (34.17)     4:29.18 (34.01)
        5:02.93 (33.75)     5:36.80 (33.87)
        6:10.97 (34.17)     6:44.88 (33.91)
        7:18.86 (33.98)     7:52.73 (33.87)
        8:26.46 (33.73)     8:57.80 (31.34)
 33 Garrett, Macie   18 Nashville Aquati  8:49.00    8:58.38   810  
                 31.82      1:05.27 (33.45)
        1:39.32 (34.05)     2:12.91 (33.59)
        2:46.95 (34.04)     3:20.82 (33.87)
        3:55.33 (34.51)     4:29.48 (34.15)
        5:03.14 (33.66)     5:36.96 (33.82)
        6:11.14 (34.18)     6:45.31 (34.17)
        7:19.16 (33.85)     7:53.54 (34.38)
        8:26.78 (33.24)     8:58.38 (31.60)
 34 Chandler, Ashle  20 California Aquat  8:40.54    8:59.04   807  
                 30.52      1:03.53 (33.01)
        1:36.59 (33.06)     2:09.73 (33.14)
        2:42.89 (33.16)     3:16.21 (33.32)
        3:49.97 (33.76)     4:23.85 (33.88)
        4:57.76 (33.91)     5:32.26 (34.50)
        6:06.24 (33.98)     6:40.76 (34.52)
        7:15.40 (34.64)     7:50.34 (34.94)
        8:25.40 (35.06)     8:59.04 (33.64)
 35 Smith, Whitney   22 Nova of Virginia  8:48.76    8:59.10   807  
                 31.64      1:04.94 (33.30)
        1:38.54 (33.60)     2:12.32 (33.78)
        2:46.37 (34.05)     3:20.19 (33.82)
        3:54.46 (34.27)     4:28.21 (33.75)
        5:02.30 (34.09)     5:36.40 (34.10)
        6:10.70 (34.30)     6:44.84 (34.14)
        7:18.66 (33.82)     7:52.33 (33.67)
        8:26.13 (33.80)     8:59.10 (32.97)
 36 Anderson, Steph  19 Longhorn Aquatic  8:47.40    8:59.70   804  
                 30.52      1:03.67 (33.15)
        1:37.61 (33.94)     2:11.52 (33.91)
        2:45.75 (34.23)     3:19.55 (33.80)
        3:53.70 (34.15)     4:27.86 (34.16)
        5:01.96 (34.10)     5:36.18 (34.22)
        6:10.42 (34.24)     6:44.68 (34.26)
        7:19.16 (34.48)     7:53.40 (34.24)
        8:27.60 (34.20)     8:59.70 (32.10)
 37 Brooks, Ellen    17 North Baltimore   8:50.27    8:59.77   804  
                 31.71      1:05.88 (34.17)
        1:39.42 (33.54)     2:13.35 (33.93)
        2:47.35 (34.00)     3:21.34 (33.99)
        3:54.95 (33.61)     4:28.73 (33.78)
        5:02.40 (33.67)     5:36.21 (33.81)
        6:10.12 (33.91)     6:44.19 (34.07)
        7:18.46 (34.27)     7:52.41 (33.95)
        8:26.45 (34.04)     8:59.77 (33.32)
 38 Imagane, Jane    19 Industry Hills A  8:47.92    8:59.92   803  
                 31.43      1:04.29 (32.86)
        1:37.49 (33.20)     2:10.74 (33.25)
        2:43.93 (33.19)     3:17.27 (33.34)
        3:50.65 (33.38)     4:24.23 (33.58)
        4:57.94 (33.71)     5:32.13 (34.19)
        6:06.80 (34.67)     6:41.42 (34.62)
        7:16.66 (35.24)     7:51.52 (34.86)
        8:26.16 (34.64)     8:59.92 (33.76)
 39 Brooks, Margot   16 Lake Erie Silver  8:48.48    8:59.97   803  
                 30.66      1:03.97 (33.31)
        1:37.74 (33.77)     2:11.38 (33.64)
        2:45.40 (34.02)     3:19.04 (33.64)
        3:53.17 (34.13)     4:26.99 (33.82)
        5:01.34 (34.35)     5:35.19 (33.85)
        6:09.86 (34.67)     6:44.24 (34.38)
        7:18.74 (34.50)     7:53.20 (34.46)
        8:27.16 (33.96)     8:59.97 (32.81)
 40 Stanford, Amand  24 Sun Devil Aquati  8:48.81    9:00.31   801  
                 31.05      1:04.41 (33.36)
        1:38.33 (33.92)     2:12.56 (34.23)
        2:46.76 (34.20)     3:21.05 (34.29)
        3:55.36 (34.31)     4:29.56 (34.20)
        5:03.86 (34.30)     5:38.32 (34.46)
        6:12.56 (34.24)     6:46.63 (34.07)
        7:20.42 (33.79)     7:54.35 (33.93)
        8:27.99 (33.64)     9:00.31 (32.32)
 41 Costella, Laure  19 Carson Tigershar  8:42.24    9:01.94   794  
                 30.97      1:03.86 (32.89)
        1:37.63 (33.77)     2:11.16 (33.53)
        2:45.26 (34.10)     3:19.37 (34.11)
        3:53.58 (34.21)     4:27.98 (34.40)
        5:02.28 (34.30)     5:36.54 (34.26)
        6:11.04 (34.50)     6:45.16 (34.12)
        7:19.67 (34.51)     7:53.91 (34.24)
        8:28.26 (34.35)     9:01.94 (33.68)
 42 Tannhauser, Jam  20 Team Starbucks A  8:46.08    9:02.32   792  
                 31.35      1:04.16 (32.81)
        1:37.54 (33.38)     2:11.00 (33.46)
        2:44.83 (33.83)     3:18.64 (33.81)
        3:52.75 (34.11)     4:26.96 (34.21)
        5:01.45 (34.49)     5:35.41 (33.96)
        6:09.77 (34.36)     6:43.99 (34.22)
        7:18.85 (34.86)     7:53.29 (34.44)
        8:28.33 (35.04)     9:02.32 (33.99)
 43 Fiden, Sarah     22 Indiana Swim Tea  8:48.15    9:02.66   791  
                 31.37      1:04.69 (33.32)
        1:38.38 (33.69)     2:12.46 (34.08)
        2:46.54 (34.08)     3:20.69 (34.15)
        3:54.88 (34.19)     4:29.28 (34.40)
        5:03.40 (34.12)     5:37.91 (34.51)
        6:11.95 (34.04)     6:46.10 (34.15)
        7:20.59 (34.49)     7:55.03 (34.44)
        8:29.35 (34.32)     9:02.66 (33.31)
 44 O'Donnell, Nico  16 Mecklenburg Aqua  8:49.86    9:04.33   784  
                 31.02      1:04.50 (33.48)
        1:38.78 (34.28)     2:12.89 (34.11)
        2:47.28 (34.39)     3:21.68 (34.40)
        3:56.32 (34.64)     4:30.24 (33.92)
        5:04.75 (34.51)     5:38.86 (34.11)
        6:13.62 (34.76)     6:47.64 (34.02)
        7:22.12 (34.48)     7:56.19 (34.07)
        8:30.71 (34.52)     9:04.33 (33.62)
 45 Gingrich, Leah   14 West Shore YMCA   8:50.48    9:04.84   781  
                 30.43      1:03.82 (33.39)
        1:37.71 (33.89)     2:11.76 (34.05)
        2:45.98 (34.22)     3:19.82 (33.84)
        3:54.18 (34.36)     4:28.51 (34.33)
        5:02.74 (34.23)     5:37.51 (34.77)
        6:12.34 (34.83)     6:47.00 (34.66)
        7:22.26 (35.26)     7:57.13 (34.87)
        8:31.75 (34.62)     9:04.84 (33.09)
 46 Francis, Mary    16 North Coast Aqua  8:49.00    9:07.77   769  
                 31.53      1:05.17 (33.64)
        1:39.21 (34.04)     2:13.12 (33.91)
        2:47.46 (34.34)     3:21.53 (34.07)
        3:56.03 (34.50)     4:30.45 (34.42)
        5:05.08 (34.63)     5:39.64 (34.56)
        6:14.67 (35.03)     6:49.25 (34.58)
        7:24.31 (35.06)     7:59.15 (34.84)
        8:34.07 (34.92)     9:07.77 (33.70)
 47 Cotton, Jessica  17 Pleasanton Sea H  8:50.27    9:10.19   759  
                 31.87      1:05.77 (33.90)
        1:39.90 (34.13)     2:14.16 (34.26)
        2:48.56 (34.40)     3:22.66 (34.10)
        3:57.06 (34.40)     4:31.50 (34.44)
        5:05.89 (34.39)     5:40.71 (34.82)
        6:15.60 (34.89)     6:50.48 (34.88)
        7:25.45 (34.97)     8:00.61 (35.16)
        8:35.71 (35.10)     9:10.19 (34.48)
 48 Daly, Sarah      18 Long Island/SMU   8:48.99    9:11.00   756  
                 31.31      1:04.73 (33.42)
        1:38.63 (33.90)     2:12.84 (34.21)
        2:47.13 (34.29)     3:21.71 (34.58)
        3:56.29 (34.58)     4:31.12 (34.83)
        5:05.84 (34.72)     5:40.75 (34.91)
        6:15.47 (34.72)     6:50.59 (35.12)
        7:25.52 (34.93)     8:00.90 (35.38)
        8:35.98 (35.08)     9:11.00 (35.02)
 -- Crippen, Maddy   23 Germantown Acade  8:41.99        SCR        
 -- Mason, Emily     21 Tucson Ford Deal  8:38.71        SCR        
 -- Dyszkiewicz, Ma  22 Capital of Texas  8:41.75        SCR        
 -- Hill, Elizabeth  18 Dynamo Swim Club  8:43.59        SCR        
 -- Komisarz, Rache  27 Lakeside Swim Te  8:37.47        SCR        
 -- Swinley, Leslie  16 Curl-Burke Swim   8:47.67        SCR