Hy-Tek, LTD. Meet Services
2004 U. S. Olympic Team Trials - 7/7/2004 to 7/14/2004
Event 25 Women 50 LC Meter Freestyle
==================================================================
World: W 24.13 9/22/2000 Inge de Bruijn, NED
American: A 24.63 9/23/2000 Dara Torres, USA
U.S. Open: O 24.50 7/23/2000 Inge de Bruijn, NED
Meet: M 24.90 8/16/2000 Dara Torres, Stanford
Oly. Tr. Cut: 26.39
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Thompson, Jenny 31 Badger Swim Club 25.02 25.15 937
2 Joyce, Kara Lyn 18 Club Wolverine/U 25.14 25.16 936
3 Wanezek, Sarah 21 Longhorn Aquatic 25.65 25.44 905
4 Coughlin, Natal 21 California Aquat 25.74 25.49 900
5 Weir, Amanda 18 Swim Atlanta 25.49 25.50 899
6 Correia, Maritz 22 Broward Aquatics 25.34 25.57 892
7 Phenix, Erin 23 Longhorn Aquatic 25.72 25.70 878
8 Short, Rebekah 22 Auburn Aquatics/ 25.65 25.75 873
9 Cope, Haley 25 Chico Aqua-Jets/ 25.18 25.83 865
10 Nymeyer, Lacey 18 Tucson Ford Deal 25.95 25.91 857
11 Platzer, Sara 21 Ucla Swimming 25.97 25.93 855
12 Georoff, Andrea 21 Athens Bulldog S 26.06 25.94 854
13 Walsh, Mason 19 Virginia Tech Aq 26.36 26.08 840
13 Lanne, Colleen 24 Irvine Novaquati 25.57 26.08 840
15 Silver, Emily 18 Irvine Novaquati 26.17 26.09 839
16 Vollmer, Dana 16 Fort Worth Area 25.89 26.12 836
-----------------------------------------------------------------
17 Price, Keiko 25 California Aquat 26.03 26.16 833
18 Jennings, Emile 15 King 26.15 26.18 831
-----------------------------------------------------------------
19 Radke, Katrina 33 Swimcraft 26.04 26.22 827
20 Stone, Tammie 28 Longhorn Aquatic 25.10 26.23 826
21 Boutwell, Lacey 21 Palo Alto Stanfo 26.29 26.29 820
22 Harada, Kimberl 23 Team Starbucks A 25.81 26.33 817
23 Jamison, Tanica 22 Longhorn Aquatic 26.04 26.34 816
24 Daniels, Elizab 22 Jewish Community 25.99 26.36 814
25 Boncher, Brooke 21 Nova of Virginia 26.21 26.42 808
26 Hernandez, Sara 19 Wisconsin Aquati 25.88 26.43 807
27 Bastak, Ashleig 22 Team Carolina Sw 26.34 26.47 804
28 Denby, Kara 18 Conejo Simi 26.33 26.50 801
29 Medendorp, Megh 22 Indiana Swim Tea 26.32 26.51 800
29 Ripple Johnston 23 Elmwood Sharks 26.13 26.51 800
31 Rovira, Madelin 17 RallySport Aquat 26.39 26.53 798
31 Blackman, Canda 18 Dallas Mustangs 26.28 26.53 798
33 Williams, Stefa 24 Athens Bulldog S 26.02 26.55 796
34 Gross, Peggy 35 North Coast Aqua 26.38 26.58 794
34 Napier, Stephan 16 Baylor Swim Club 26.28 26.58 794
36 Oeser, Michelle 20 Seacoast Swimmin 26.29 26.64 788
37 Bishop, Brooke 17 Palo Alto Stanfo 26.19 26.65 787
38 Bryarly, Meredi 25 Omni Swim Club/Y 26.39 26.66 787
39 Bradford, Jenni 18 Greater Columbus 26.24 26.75 779
40 Townsend, Danie 20 Aggie Swim Club/ 26.05 26.79 775
41 Marsman, Marie 21 De Anza Cupertin 26.17 26.80 774
42 Swindle, Christ 19 Miami Swimming/A 25.29 26.93 763
42 Gu, Diane 17 Patriot Aquatics 26.27 26.93 763
44 VanAssen, Jenni 22 Team Carolina Sw 26.36 27.01 756
45 Stoner, Margare 22 Unattached/Razor 26.36 27.06 752
46 Smith, Julianne 14 Raleigh Swimming 26.33 27.14 746
-- Shealy, Courtne 26 Athens Bulldog S 26.14 DQ
-- Jeffrey, Rhi 17 Florida Atlantic 25.93 NS