Hy-Tek, LTD. Meet Services
2004 U. S. Olympic Team Trials - 7/7/2004 to 7/14/2004
Event 26 Men 1500 LC Meter Freestyle
==================================================================
World: W 14:34.56 7/29/2001 Grant Hackett, AUS
American: A 14:56.71 7/14/2004 Larsen Jensen, Mission Viejo
U.S. Open: O 14:48.34 4/6/2003 Grant Hackett, AUS
Meet: M 14:56.71 7/14/2004 Larsen Jensen, Mission Viejo
Oly. Tr. Cut: 15:47.49
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Vendt, Erik 23 Trojan Swim Club 15:01.28 15:18.15 907
27.91 57.93 (30.02)
1:28.15 (30.22) 1:58.31 (30.16)
2:28.40 (30.09) 2:58.63 (30.23)
3:28.99 (30.36) 3:59.32 (30.33)
4:29.75 (30.43) 5:00.23 (30.48)
5:30.73 (30.50) 6:01.27 (30.54)
6:31.66 (30.39) 7:02.18 (30.52)
7:32.72 (30.54) 8:03.26 (30.54)
8:33.89 (30.63) 9:04.75 (30.86)
9:35.51 (30.76) 10:06.80 (31.29)
10:37.75 (30.95) 11:08.96 (31.21)
11:40.30 (31.34) 12:11.70 (31.40)
12:42.88 (31.18) 13:14.09 (31.21)
13:45.30 (31.21) 14:16.58 (31.28)
14:47.66 (31.08) 15:18.15 (30.49)
2 Keller, Klete 22 Club Wolverine 15:27.83 15:18.75 906
27.90 57.63 (29.73)
1:27.51 (29.88) 1:57.79 (30.28)
2:28.30 (30.51) 2:58.75 (30.45)
3:29.37 (30.62) 3:59.83 (30.46)
4:30.46 (30.63) 5:00.84 (30.38)
5:31.56 (30.72) 6:02.27 (30.71)
6:33.17 (30.90) 7:03.84 (30.67)
7:34.83 (30.99) 8:05.63 (30.80)
8:36.61 (30.98) 9:07.40 (30.79)
9:38.30 (30.90) 10:09.33 (31.03)
10:40.41 (31.08) 11:11.34 (30.93)
11:42.56 (31.22) 12:13.79 (31.23)
12:45.18 (31.39) 13:16.26 (31.08)
13:47.64 (31.38) 14:18.70 (31.06)
14:49.25 (30.55) 15:18.75 (29.50)
3 Jensen, Larsen 18 Mission Viejo Na 15:00.81 15:24.75 888
28.14 58.52 (30.38)
1:29.19 (30.67) 1:59.85 (30.66)
2:30.79 (30.94) 3:01.86 (31.07)
3:32.82 (30.96) 4:03.88 (31.06)
4:35.03 (31.15) 5:05.91 (30.88)
5:36.61 (30.70) 6:07.46 (30.85)
6:38.44 (30.98) 7:09.29 (30.85)
7:40.34 (31.05) 8:11.34 (31.00)
8:42.34 (31.00) 9:13.26 (30.92)
9:44.53 (31.27) 10:15.42 (30.89)
10:46.36 (30.94) 11:17.35 (30.99)
11:48.74 (31.39) 12:20.17 (31.43)
12:51.43 (31.26) 13:22.83 (31.40)
13:53.51 (30.68) 14:23.84 (30.33)
14:54.60 (30.76) 15:24.75 (30.15)
4 Vanderkaay, Pet 20 Univ. Of Michiga 15:19.44 15:27.63 880
28.40 58.41 (30.01)
1:28.65 (30.24) 1:59.04 (30.39)
2:29.65 (30.61) 3:00.28 (30.63)
3:30.93 (30.65) 4:01.89 (30.96)
4:32.92 (31.03) 5:03.81 (30.89)
5:35.04 (31.23) 6:06.49 (31.45)
6:37.52 (31.03) 7:08.80 (31.28)
7:40.26 (31.46) 8:11.50 (31.24)
8:42.65 (31.15) 9:13.95 (31.30)
9:45.55 (31.60) 10:16.35 (30.80)
10:47.70 (31.35) 11:18.46 (30.76)
11:49.89 (31.43) 12:21.13 (31.24)
12:52.80 (31.67) 13:24.20 (31.40)
13:55.67 (31.47) 14:26.97 (31.30)
14:57.82 (30.85) 15:27.63 (29.81)
5 Lochte, Ryan 19 Daytona Beach Sw 15:39.15 15:28.37 878
29.39 1:01.42 (32.03)
1:33.66 (32.24) 2:05.48 (31.82)
2:36.70 (31.22) 3:08.69 (31.99)
3:39.93 (31.24) 4:10.94 (31.01)
4:42.20 (31.26) 5:13.50 (31.30)
5:44.87 (31.37) 6:16.38 (31.51)
6:47.26 (30.88) 7:18.07 (30.81)
7:48.89 (30.82) 8:19.76 (30.87)
8:50.85 (31.09) 9:21.56 (30.71)
9:51.94 (30.38) 10:22.30 (30.36)
10:52.79 (30.49) 11:23.46 (30.67)
11:53.86 (30.40) 12:24.24 (30.38)
12:54.70 (30.46) 13:25.34 (30.64)
13:56.01 (30.67) 14:27.25 (31.24)
14:57.94 (30.69) 15:28.37 (30.43)
6 Margalis, Rober 22 Saint Petersburg 15:16.45 15:29.14 876
28.58 59.20 (30.62)
1:29.95 (30.75) 2:00.84 (30.89)
2:31.66 (30.82) 3:02.71 (31.05)
3:33.68 (30.97) 4:04.63 (30.95)
4:35.73 (31.10) 5:06.99 (31.26)
5:37.67 (30.68) 6:08.70 (31.03)
6:39.53 (30.83) 7:10.66 (31.13)
7:41.65 (30.99) 8:12.94 (31.29)
8:44.00 (31.06) 9:15.45 (31.45)
9:46.56 (31.11) 10:18.32 (31.76)
10:50.40 (32.08) 11:22.38 (31.98)
11:53.88 (31.50) 12:25.49 (31.61)
12:56.60 (31.11) 13:27.54 (30.94)
13:58.56 (31.02) 14:29.16 (30.60)
15:00.02 (30.86) 15:29.14 (29.12)
7 Crippen, Fran 20 Germantown Acade 15:19.63 15:34.25 861
27.73 57.59 (29.86)
1:27.81 (30.22) 1:58.17 (30.36)
2:28.48 (30.31) 2:59.14 (30.66)
3:29.65 (30.51) 4:00.41 (30.76)
4:30.95 (30.54) 5:01.63 (30.68)
5:32.59 (30.96) 6:03.36 (30.77)
6:34.29 (30.93) 7:05.14 (30.85)
7:36.07 (30.93) 8:07.20 (31.13)
8:38.36 (31.16) 9:09.59 (31.23)
9:40.70 (31.11) 10:12.00 (31.30)
10:43.58 (31.58) 11:15.26 (31.68)
11:46.84 (31.58) 12:18.47 (31.63)
12:50.66 (32.19) 13:22.48 (31.82)
13:54.57 (32.09) 14:27.53 (32.96)
15:00.95 (33.42) 15:34.25 (33.30)
8 Mortimer, Justi 22 Mission Viejo Na 15:25.17 15:38.42 850
28.38 58.38 (30.00)
1:28.99 (30.61) 1:59.26 (30.27)
2:29.91 (30.65) 3:00.13 (30.22)
3:31.21 (31.08) 4:02.02 (30.81)
4:32.92 (30.90) 5:03.98 (31.06)
5:34.99 (31.01) 6:05.81 (30.82)
6:37.24 (31.43) 7:08.21 (30.97)
7:39.14 (30.93) 8:10.51 (31.37)
8:42.12 (31.61) 9:13.43 (31.31)
9:45.28 (31.85) 10:16.97 (31.69)
10:49.09 (32.12) 11:21.24 (32.15)
11:53.69 (32.45) 12:26.10 (32.41)
12:58.31 (32.21) 13:30.48 (32.17)
14:03.38 (32.90) 14:35.68 (32.30)
15:07.79 (32.11) 15:38.42 (30.63)
-----------------------------------------------------------------
9 Koehler, John 18 Dayton Raiders 15:45.26 15:39.18 848
28.28 58.41 (30.13)
1:29.49 (31.08) 2:00.53 (31.04)
2:31.80 (31.27) 3:03.16 (31.36)
3:34.60 (31.44) 4:05.95 (31.35)
4:37.55 (31.60) 5:08.94 (31.39)
5:40.77 (31.83) 6:12.17 (31.40)
6:43.87 (31.70) 7:15.55 (31.68)
7:47.30 (31.75) 8:19.15 (31.85)
8:50.55 (31.40) 9:22.29 (31.74)
9:53.97 (31.68) 10:25.66 (31.69)
10:57.17 (31.51) 11:29.02 (31.85)
12:00.61 (31.59) 12:32.30 (31.69)
13:04.24 (31.94) 13:35.94 (31.70)
14:07.65 (31.71) 14:39.51 (31.86)
15:10.21 (30.70) 15:39.18 (28.97)
10 George, Christo 19 Bolles School Sh 15:46.67 15:39.60 847
29.33 1:00.14 (30.81)
1:31.33 (31.19) 2:02.60 (31.27)
2:34.36 (31.76) 3:05.91 (31.55)
3:37.44 (31.53) 4:08.99 (31.55)
4:40.42 (31.43) 5:11.71 (31.29)
5:42.98 (31.27) 6:14.33 (31.35)
6:45.77 (31.44) 7:17.02 (31.25)
7:48.63 (31.61) 8:19.86 (31.23)
8:51.41 (31.55) 9:22.97 (31.56)
9:54.52 (31.55) 10:26.01 (31.49)
10:57.49 (31.48) 11:29.23 (31.74)
12:00.85 (31.62) 12:32.48 (31.63)
13:04.19 (31.71) 13:35.80 (31.61)
14:07.47 (31.67) 14:39.16 (31.69)
15:10.76 (31.60) 15:39.60 (28.84)
-----------------------------------------------------------------
11 Thompson, Chris 25 Club Wolverine 15:07.67 15:40.84 843
28.96 59.52 (30.56)
1:30.43 (30.91) 2:01.51 (31.08)
2:32.80 (31.29) 3:03.89 (31.09)
3:35.84 (31.95) 4:06.83 (30.99)
4:37.99 (31.16) 5:09.24 (31.25)
5:40.47 (31.23) 6:12.18 (31.71)
6:43.70 (31.52) 7:15.35 (31.65)
7:47.21 (31.86) 8:19.15 (31.94)
8:50.89 (31.74) 9:22.49 (31.60)
9:54.44 (31.95) 10:26.42 (31.98)
10:58.16 (31.74) 11:29.86 (31.70)
12:01.62 (31.76) 12:33.58 (31.96)
13:05.31 (31.73) 13:36.81 (31.50)
14:08.44 (31.63) 14:40.05 (31.61)
15:11.07 (31.02) 15:40.84 (29.77)
12 Kaufmann, Scott 21 Reno Aquatics/U 15:38.81 15:41.86 841
28.91 59.70 (30.79)
1:30.76 (31.06) 2:02.16 (31.40)
2:33.71 (31.55) 3:05.22 (31.51)
3:36.80 (31.58) 4:08.56 (31.76)
4:40.14 (31.58) 5:11.57 (31.43)
5:43.30 (31.73) 6:14.54 (31.24)
6:46.17 (31.63) 7:17.65 (31.48)
7:49.29 (31.64) 8:20.60 (31.31)
8:52.30 (31.70) 9:23.76 (31.46)
9:55.64 (31.88) 10:27.13 (31.49)
10:58.65 (31.52) 11:30.15 (31.50)
12:01.75 (31.60) 12:33.54 (31.79)
13:05.25 (31.71) 13:36.81 (31.56)
14:08.61 (31.80) 14:40.05 (31.44)
15:11.35 (31.30) 15:41.86 (30.51)
13 Phillips, Shaun 19 Nashville Aquati 15:36.38 15:42.00 840
29.10 1:00.03 (30.93)
1:31.80 (31.77) 2:03.23 (31.43)
2:34.85 (31.62) 3:06.27 (31.42)
3:37.79 (31.52) 4:09.30 (31.51)
4:41.07 (31.77) 5:12.35 (31.28)
5:43.82 (31.47) 6:15.04 (31.22)
6:46.13 (31.09) 7:17.47 (31.34)
7:48.70 (31.23) 8:19.94 (31.24)
8:51.65 (31.71) 9:23.36 (31.71)
9:55.11 (31.75) 10:27.10 (31.99)
10:59.20 (32.10) 11:31.09 (31.89)
12:03.55 (32.46) 12:35.53 (31.98)
13:07.80 (32.27) 13:39.42 (31.62)
14:11.39 (31.97) 14:42.95 (31.56)
15:13.27 (30.32) 15:42.00 (28.73)
14 Cole, John 21 Boss / Harvard/H 15:23.31 15:42.24 840
28.60 58.92 (30.32)
1:30.16 (31.24) 2:01.37 (31.21)
2:32.99 (31.62) 3:04.48 (31.49)
3:36.22 (31.74) 4:07.88 (31.66)
4:39.61 (31.73) 5:11.25 (31.64)
5:42.85 (31.60) 6:14.58 (31.73)
6:46.32 (31.74) 7:18.25 (31.93)
7:49.96 (31.71) 8:21.91 (31.95)
8:53.79 (31.88) 9:25.53 (31.74)
9:57.20 (31.67) 10:28.90 (31.70)
11:00.72 (31.82) 11:32.20 (31.48)
12:03.91 (31.71) 12:35.50 (31.59)
13:07.11 (31.61) 13:38.63 (31.52)
14:10.16 (31.53) 14:41.53 (31.37)
15:12.56 (31.03) 15:42.24 (29.68)
15 Bishop, Thomas 18 Unattached/Bolle 15:35.97 15:42.48 839
29.05 59.66 (30.61)
1:30.83 (31.17) 2:01.72 (30.89)
2:33.11 (31.39) 3:04.29 (31.18)
3:35.79 (31.50) 4:07.08 (31.29)
4:38.76 (31.68) 5:10.05 (31.29)
5:41.66 (31.61) 6:13.18 (31.52)
6:45.02 (31.84) 7:16.58 (31.56)
7:48.62 (32.04) 8:20.06 (31.44)
8:51.81 (31.75) 9:23.36 (31.55)
9:55.52 (32.16) 10:27.20 (31.68)
10:59.17 (31.97) 11:30.96 (31.79)
12:03.27 (32.31) 12:34.84 (31.57)
13:07.11 (32.27) 13:38.75 (31.64)
14:10.28 (31.53) 14:41.91 (31.63)
15:13.26 (31.35) 15:42.48 (29.22)
16 Owen, Reid 21 North Carolina A 15:40.88 15:43.01 837
29.64 1:00.36 (30.72)
1:31.79 (31.43) 2:03.12 (31.33)
2:34.70 (31.58) 3:06.19 (31.49)
3:37.78 (31.59) 4:09.13 (31.35)
4:41.05 (31.92) 5:12.43 (31.38)
5:43.90 (31.47) 6:15.53 (31.63)
6:47.16 (31.63) 7:18.53 (31.37)
7:50.38 (31.85) 8:21.83 (31.45)
8:53.47 (31.64) 9:25.19 (31.72)
9:57.09 (31.90) 10:28.63 (31.54)
11:00.40 (31.77) 11:31.89 (31.49)
12:03.82 (31.93) 12:35.32 (31.50)
13:06.96 (31.64) 13:38.49 (31.53)
14:10.40 (31.91) 14:41.91 (31.51)
15:12.96 (31.05) 15:43.01 (30.05)
17 DeBerry, Tyler 20 University Of Ar 15:42.57 15:43.61 836
28.33 1:00.32 (31.99)
1:32.05 (31.73) 2:04.57 (32.52)
2:36.68 (32.11) 3:09.38 (32.70)
3:40.98 (31.60) 4:13.65 (32.67)
4:44.95 (31.30) 5:17.14 (32.19)
5:48.17 (31.03) 6:19.85 (31.68)
6:50.93 (31.08) 7:22.52 (31.59)
7:53.38 (30.86) 8:25.15 (31.77)
8:56.38 (31.23) 9:28.05 (31.67)
9:59.46 (31.41) 10:30.90 (31.44)
11:01.97 (31.07) 11:33.73 (31.76)
12:05.04 (31.31) 12:36.84 (31.80)
13:08.73 (31.89) 13:40.50 (31.77)
14:12.43 (31.93) 14:44.41 (31.98)
15:14.15 (29.74) 15:43.61 (29.46)
18 Grimes, Jamie 25 Rockville Montgo 15:32.25 15:44.57 833
29.11 59.43 (30.32)
1:30.48 (31.05) 2:01.12 (30.64)
2:32.09 (30.97) 3:02.84 (30.75)
3:33.97 (31.13) 4:04.90 (30.93)
4:36.21 (31.31) 5:07.24 (31.03)
5:38.79 (31.55) 6:09.91 (31.12)
6:41.35 (31.44) 7:12.63 (31.28)
7:44.31 (31.68) 8:15.89 (31.58)
8:47.93 (32.04) 9:19.48 (31.55)
9:51.71 (32.23) 10:23.43 (31.72)
10:55.88 (32.45) 11:27.95 (32.07)
12:00.74 (32.79) 12:32.86 (32.12)
13:05.17 (32.31) 13:37.26 (32.09)
14:09.88 (32.62) 14:42.25 (32.37)
15:14.02 (31.77) 15:44.57 (30.55)
19 Klueh, Michael 17 Longhorn Aquatic 15:26.61 15:46.05 829
29.01 1:00.50 (31.49)
1:32.07 (31.57) 2:02.95 (30.88)
2:34.07 (31.12) 3:05.22 (31.15)
3:36.30 (31.08) 4:07.70 (31.40)
4:39.44 (31.74) 5:10.75 (31.31)
5:42.58 (31.83) 6:14.20 (31.62)
6:45.92 (31.72) 7:17.25 (31.33)
7:49.12 (31.87) 8:20.42 (31.30)
8:52.02 (31.60) 9:23.40 (31.38)
9:54.98 (31.58) 10:26.84 (31.86)
10:58.93 (32.09) 11:30.76 (31.83)
12:02.83 (32.07) 12:34.81 (31.98)
13:06.98 (32.17) 13:38.56 (31.58)
14:10.78 (32.22) 14:42.84 (32.06)
15:14.45 (31.61) 15:46.05 (31.60)
20 Millen, John 19 Dynamo Swim Club 15:40.02 15:48.64 823
28.35 58.90 (30.55)
1:29.89 (30.99) 2:01.24 (31.35)
2:32.29 (31.05) 3:03.83 (31.54)
3:35.21 (31.38) 4:06.75 (31.54)
4:38.01 (31.26) 5:09.92 (31.91)
5:41.48 (31.56) 6:13.51 (32.03)
6:45.40 (31.89) 7:17.89 (32.49)
7:49.52 (31.63) 8:21.59 (32.07)
8:53.16 (31.57) 9:25.71 (32.55)
9:57.06 (31.35) 10:28.78 (31.72)
11:00.73 (31.95) 11:33.16 (32.43)
12:05.21 (32.05) 12:37.23 (32.02)
13:09.23 (32.00) 13:41.63 (32.40)
14:13.36 (31.73) 14:45.38 (32.02)
15:17.57 (32.19) 15:48.64 (31.07)
21 Peterson, Charl 16 Carteret Current 15:41.37 15:50.50 818
29.03 1:00.02 (30.99)
1:31.15 (31.13) 2:02.66 (31.51)
2:34.42 (31.76) 3:05.91 (31.49)
3:37.15 (31.24) 4:08.81 (31.66)
4:40.77 (31.96) 5:12.20 (31.43)
5:43.93 (31.73) 6:15.95 (32.02)
6:47.78 (31.83) 7:19.69 (31.91)
7:51.76 (32.07) 8:23.78 (32.02)
8:55.90 (32.12) 9:27.38 (31.48)
9:59.13 (31.75) 10:31.02 (31.89)
11:02.88 (31.86) 11:34.77 (31.89)
12:07.05 (32.28) 12:38.91 (31.86)
13:10.85 (31.94) 13:42.67 (31.82)
14:15.00 (32.33) 14:46.92 (31.92)
15:19.17 (32.25) 15:50.50 (31.33)
22 Knopf, Nathan 21 Auburn Aquatics/ 15:44.54 15:56.47 803
29.19 1:00.25 (31.06)
1:31.70 (31.45) 2:03.13 (31.43)
2:34.55 (31.42) 3:06.29 (31.74)
3:38.06 (31.77) 4:09.72 (31.66)
4:41.33 (31.61) 5:13.09 (31.76)
5:44.54 (31.45) 6:16.45 (31.91)
6:48.05 (31.60) 7:19.89 (31.84)
7:51.84 (31.95) 8:23.98 (32.14)
8:55.88 (31.90) 9:28.00 (32.12)
9:59.76 (31.76) 10:32.19 (32.43)
11:04.46 (32.27) 11:36.91 (32.45)
12:09.26 (32.35) 12:41.95 (32.69)
13:14.09 (32.14) 13:46.79 (32.70)
14:19.07 (32.28) 14:51.95 (32.88)
15:24.31 (32.36) 15:56.47 (32.16)
23 Biel, Matthew 17 Terrapins Swim T 15:43.66 15:58.70 797
29.27 1:00.69 (31.42)
1:32.27 (31.58) 2:04.17 (31.90)
2:35.58 (31.41) 3:07.20 (31.62)
3:38.71 (31.51) 4:10.51 (31.80)
4:41.72 (31.21) 5:13.25 (31.53)
5:44.74 (31.49) 6:16.47 (31.73)
6:48.06 (31.59) 7:20.16 (32.10)
7:51.90 (31.74) 8:23.85 (31.95)
8:55.82 (31.97) 9:27.84 (32.02)
9:59.92 (32.08) 10:32.13 (32.21)
11:03.82 (31.69) 11:36.09 (32.27)
12:08.34 (32.25) 12:41.10 (32.76)
13:13.94 (32.84) 13:47.13 (33.19)
14:20.30 (33.17) 14:53.71 (33.41)
15:26.49 (32.78) 15:58.70 (32.21)
24 Sprang, Christi 17 GloucesterCounty 15:46.97 16:01.54 790
28.43 59.03 (30.60)
1:29.96 (30.93) 2:01.21 (31.25)
2:32.42 (31.21) 3:03.91 (31.49)
3:35.58 (31.67) 4:07.24 (31.66)
4:39.27 (32.03) 5:11.45 (32.18)
5:43.74 (32.29) 6:16.07 (32.33)
6:48.46 (32.39) 7:20.52 (32.06)
7:52.72 (32.20) 8:25.12 (32.40)
8:57.52 (32.40) 9:29.64 (32.12)
10:02.07 (32.43) 10:34.79 (32.72)
11:07.30 (32.51) 11:40.07 (32.77)
12:12.92 (32.85) 12:45.65 (32.73)
13:18.40 (32.75) 13:51.09 (32.69)
14:24.12 (33.03) 14:56.82 (32.70)
15:29.57 (32.75) 16:01.54 (31.97)
25 Owen, Matthew 20 Athens Bulldog S 15:42.14 16:03.60 785
29.51 1:01.48 (31.97)
1:33.53 (32.05) 2:05.66 (32.13)
2:37.11 (31.45) 3:09.20 (32.09)
3:40.88 (31.68) 4:12.25 (31.37)
4:43.86 (31.61) 5:16.13 (32.27)
5:48.36 (32.23) 6:21.30 (32.94)
6:53.53 (32.23) 7:25.82 (32.29)
7:57.96 (32.14) 8:30.64 (32.68)
9:02.34 (31.70) 9:34.16 (31.82)
10:06.25 (32.09) 10:38.68 (32.43)
11:10.60 (31.92) 11:42.59 (31.99)
12:14.58 (31.99) 12:47.06 (32.48)
13:19.79 (32.73) 13:52.80 (33.01)
14:25.90 (33.10) 14:59.02 (33.12)
15:31.94 (32.92) 16:03.60 (31.66)
26 Neligan, Brenda 21 Long Island/MICH 15:25.29 16:05.81 780
28.66 59.16 (30.50)
1:30.37 (31.21) 2:01.74 (31.37)
2:33.77 (32.03) 3:05.52 (31.75)
3:37.21 (31.69) 4:08.83 (31.62)
4:40.77 (31.94) 5:12.33 (31.56)
5:44.23 (31.90) 6:16.03 (31.80)
6:47.92 (31.89) 7:19.85 (31.93)
7:51.97 (32.12) 8:24.52 (32.55)
8:57.42 (32.90) 9:30.77 (33.35)
10:03.98 (33.21) 10:37.18 (33.20)
11:09.83 (32.65) 11:43.38 (33.55)
12:16.93 (33.55) 12:50.09 (33.16)
13:23.62 (33.53) 13:56.34 (32.72)
14:29.22 (32.88) 15:02.11 (32.89)
15:34.33 (32.22) 16:05.81 (31.48)
27 Jaben, Max 18 Kansas City Blaz 15:40.13 16:14.45 759
28.80 59.47 (30.67)
1:30.63 (31.16) 2:01.80 (31.17)
2:33.57 (31.77) 3:04.93 (31.36)
3:36.64 (31.71) 4:08.42 (31.78)
4:40.26 (31.84) 5:12.00 (31.74)
5:43.93 (31.93) 6:15.79 (31.86)
6:47.73 (31.94) 7:20.10 (32.37)
7:51.92 (31.82) 8:24.44 (32.52)
8:57.25 (32.81) 9:30.10 (32.85)
10:03.11 (33.01) 10:36.39 (33.28)
11:09.83 (33.44) 11:43.93 (34.10)
12:17.71 (33.78) 12:51.68 (33.97)
13:25.72 (34.04) 13:59.81 (34.09)
14:33.38 (33.57) 15:07.49 (34.11)
15:41.62 (34.13) 16:14.45 (32.83)
28 Storie, Tyler 20 Usc 15:39.38 16:15.81 756
29.52 1:01.38 (31.86)
1:33.16 (31.78) 2:05.30 (32.14)
2:37.39 (32.09) 3:09.53 (32.14)
3:41.85 (32.32) 4:14.09 (32.24)
4:46.06 (31.97) 5:18.37 (32.31)
5:50.19 (31.82) 6:22.59 (32.40)
6:54.94 (32.35) 7:27.53 (32.59)
8:00.08 (32.55) 8:32.77 (32.69)
9:05.42 (32.65) 9:38.39 (32.97)
10:11.26 (32.87) 10:44.23 (32.97)
11:17.25 (33.02) 11:50.32 (33.07)
12:23.46 (33.14) 12:56.64 (33.18)
13:29.84 (33.20) 14:03.70 (33.86)
14:37.09 (33.39) 15:10.76 (33.67)
15:43.91 (33.15) 16:15.81 (31.90)
-- Demarco, Daniel 24 Long Island 15:36.29 SCR